| Dimensions | W | D | H | ||
| 150mm | 182mm | 86mm | |||
| ATX Spec |
ATX v3.1
|
||||
| Efficiency | 80 PLUS Gold 91-93% Efficiency | ||||
| Fan | Fanless up to 380W Consumption Max 38dBA at full load |
||||
| Connectors | Molex | Floppy | SATA | ||
| 4 | 0 | 12 | |||
| PCI-E | M.board | AUX | |||
| 5 x 6/8 Pin and 1 x 12V-2x6 |
20/24 | 1 x 8 Pin 1 x 4/8 Pin |
|||
| Output Current | +3.3v | +5v | +12v | ||
| 25A | 25A | 83.3A | |||
| -12v | -5vsb | 12v Rails | |||
| 0.8A | 3A | 1 | |||
| +3.3v & 5v Power | 120W Combined | ||||
| +12v Power | 996W | ||||
| -12v Power | Not Specified | ||||
| +5vsb Power | Not Specified | ||||
| Total Power | 1000W | ||||
| Input Voltage | 100-240V | ||||
| Modular | Fully Modular | ||||
INNOVATIVE L-SHAPE DESIGN
Introducing the world’s first PSU with a detachable USB and PWM fan hub that also functions independently, and that features a removable magnetic dust filter. This unique form factor reorients the connectors outward, simplifying cable management and ensuring a clean, organized build.
MODULAR USB & FAN PWM HUB – EDGE HUB
The external USB and fan PWM hub module offers versatile connectivity options. It can be attached directly to the PSU or connected via a PCIe power interface inside the case.