NVIDIA Ampere Streaming Multiprocessors
2nd Generation RT Cores
3rd Generation Tensor Cores
Powered by GeForce RTX™ 3060
Integrated with 12GB GDDR6 192-bit memory interface
WINDFORCE 2X Cooling System with alternate spinning fans
Screen cooling
200 mm compact card size
Limited Hash Rate version
1792 MHz (Reference Card: 1777 MHz)
| Dimensions | 121 x 198 x 39mm (WxDxH) |
| PCB Form Factor | ATX |
| Interface | PCI Express 16x 4.0 |
| Chipset | NVIDIA GeForce RTX™ 3060 |
| Memory | 12GB GDDR6 |
| Core Clock | 1792 MHz (Reference Card: 1777 MHz) |
| CUDA Cores | 3584 |
| Memory Speed | 192-bit 15Gbps |
| VGA (Max Res) | - |
| DVI (Max Res) | - |
| HDMI (Max Res) | 2 x HDMI 2.1 (7680 x 4320) |
| DisplayPort | 2 x Displayport 1.4a (7680x4320) |
| USB-C | No |
| Cooling | WINDFORCE 2X Cooling System with 2 x 90mm alternate spinning fans |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| HDCP | Yes |
| Decoding | PureVideo HD 11th Gen |
| Power Connection | 1 x 8 pin PCI-E 550W PSU Recommended |
| Mounting | 2 Slot Mounting, Full Height |
| Warranty | 3 Years (Read more) |
View further product details at www.gigabyte.com.