| Interface | PCI Express 16x 4.0 |
| Chipset | Intel Arc A310 Eco |
| Memory | 4GB GDDR6 |
| Core Clock | 1000Mhz Boost Clock |
| Memory Clock | 64-Bit 15.5Gbp/s (124GB/s Bandwidth) |
| Cores | Xe-Core: 6 Ray Tracing Units: 6 Intel® XMX Engines: 96 Xe Vector Engines: 96 |
| VGA (Max Res) | - |
| DVI (Max Res) | - |
| HDMI (Max Res) | 1 x HDMI 2.0 |
| DisplayPort (Max Res) | 2 x mini-DisplayPort 2.0 |
| Cooling | Single Fan |
| Codecs | AV1 Encode / Decode VP9 Bitstream & Decoding |
| Software | Windows 10+ (Supports Win 11) |
| Power Connection | Not Required, 350W PSU or higher Recommended |
| Card Dimensions | 156mm length, 69mm height |
| Mounting | 1 Slot, both full height and half height support |
