| Interface | PCI Express 16x 4.0 |
| Chipset | Intel Arc A380 |
| Memory | 6GB GDDR6 |
| Core Clock | 2000Mhz Boost Clock |
| Memory Clock | 96-Bit 15.5Gbp/s (186GB/s Bandwidth) |
| Cores | Xe-Core: 8 Ray Tracing Units: 8 Intel® XMX Engines: 128 Xe Vector Engines: 128 |
| VGA (Max Res) | - |
| DVI (Max Res) | - |
| HDMI (Max Res) | 1 x HDMI 2.0 |
| DisplayPort (Max Res) | 3 x DisplayPort 2.0 |
| Cooling | Single Fan |
| Codecs | AV1 Encode / Decode VP9 Bitstream & Decoding |
| Software | |
| Power Connection | Not needed, 450W PSU Recommended |
| Card Dimensions | 152mm length, 100mm height |
| Mounting | 2 Slots |