| Dimensions | W | D | H |
| 59mm | 124mm | 36mm | |
| Weight | 65g | ||
| Weight Adjustment | - | ||
| Cable Length | 1.8m Cable | ||
| Scroll Wheel | 2 way Kailh Encoder 9mm | ||
| Top Buttons | 3 Buttons on top | ||
| Side Buttons | 2 Buttons on each side - can be configured to 4 / 5 being on left or right side | ||
| Technology | Pixart PMW3389DM Optical | ||
| DPI | Up to 16000dpi | ||
| DPI Adjustment | DPI Button on base of mouse | ||
| Onboard Memory | |||
| Customisation | RGB Lighting. Driverless configuration changes |
||
The flexible cable is hard to deform, which also helps users operate smoothly from a fast-moving.
with PET plastic cover
Perfect design for right & left-hand users
Swappable LOD and polling rate
Multiple ARGB lighting sections for stable lighting effects