NOTE - this is sold only in our shop or with PC systems, and is not mailed out.
GameMax have completed the peripheral range by adding the Pulse Mech 4 in 1 kit. Everything you need, all in one bundle. Built for elite gamers looking to refresh and complete your set up, the Pulse Mech 4 in 1 gaming bundle has all you need with a stunning mechanical illuminated keyboard and mouse, stylish headset and gaming mouse mat, your ready, for the ultimate e-sports gaming bundle for PC.
Give your gaming set-up a glow-up and add style, slickness and balance.
With the Pulse Mech you are on the path to victory, inspire, step-up and take your performance to the new heights!
Fully compatible with Windows. Waste no time with the setup with easy plug and play, ready to go in minutes.
Key Features
| Keyboard: | |
| Connectivity: | USB Type C To USB Type A |
| Keyboard Qty: | 105 Keys (12 Multimedia Keys) |
| Dimensions: | (W) 435 x (H) 35 x (D) 126mm |
| Cable Length: | 1.8m Braided Cable |
| Key Switch: | Outemu Red Switch |
| LED Colour: | RGB |
| Working Power: | 5V=200mA |
| Multimedia Functions: | 12 Multimedia Functions (F1-F12 with FN Key) |
| FN & F1: | Open Default Media Player Program |
| FN & F2: | Decrease System Volume |
| FN & F3: | Increase System Volume |
| FN & F4: | Mute System Volume |
| FN & F5: | Stop Current Media Track |
| FN & F6: | Play Previous Media Track |
| FN & F7: | Play Or Pause Current Media Track |
| FN & F8: | Play Next Media Track |
| FN & F9: | Open Default E-mail Program (Not Web Mail) |
| FN & F10: | Open Home Page |
| FN & F11: | Lock Keyboard |
| FN & F12: | Open Calculator |
| Anti Ghosting: | All Keys |
| Key Elasticity: | 45g Plus-Minus 10g |
| Pre-Travel Distance of Keys: | 2.00 Plus-Minus 0.6mm |
| Total Travel Distance of Keys: | 4.00mm |
| Working Environment Temperature: | -40°C~+85°C |
| Operating Humidity: | 20~90% |
| Working Voltage: | 4.2V~5.5V |
| Working Current: | 200mA (Max.) |
| Software Compatibility: | Windows 98SE or above |
| Net Weight: | 0.84KGs |
| M.T.B.F: | 50 Million Keystrokes |
| Mouse: | |
| Connectivity: | USB |
| Button Qty: | 6 |
| LED Colour : | RGB |
| Cable Length: | 1.8m Braided Cable |
| Resolution: | 1200, 1600, 2400, 3200, 6400 & 12800 DPI (Max By Software) |
| On-Sensor Code: | A825F |
| Maximum Tracking Speed: | 60 Inch/Second |
| Maximum Acceleration Speed: | 20G |
| Polling Rate: | 125Hz |
| Button Switch: | YUESHUYA |
| Working Power: | 5V=100mA |
| Software Compatibility: | Windows 98SE or above |
| M.T.B.F: | 10 Million Keystrokes |
| Dimensions: | 64 x 41 x 125mm (W x H x D) |
| Net Weight: | 0.11KGs |
| Headset: | |
| Connectivity: | 3.5mm Jacks x 2 (Audio & Mic) and USB (LED Lighting) |
| Channel & Driver Unit: | 5.1 Stereo & 50mm |
| Dimensions: | (W) 173 x (H) 216 x (D) 130mm |
| LED Colour: | RGB |
| Cable Length: | 2.0m |
| Frequency Response & Mic Frequency: | 20Hz-20KHz & 20Hz-16KHz |
| Mic Impedance: | 2.2k Ohm |
| Headphone Impedance: | 21Ω Plus-Minus 15% |
| Maximum Power Output: | 30mW |
| Rated Power: | 200mW |
| Maximum Rated Power: | 500mW |
| Speaker Sensitivity: | 120dB Plus-Minus 3dB (At 1 KHz) |
| Microphone Size: | 6.0 x 5.0mm |
| Microphone Sensitivity: | 42dB Plus-Minus 3dB |
| Working Voltage: | 4.5V |
| Net Weight: | 0.36KGs |
| Mouse Mat: | |
| Mouse Mat: | 800 x 4 x 300mm (W x H x D) |
| Material: | Rubber & Cloth |
| Net Weight: | 0.58KGs |
General Specifications
| Manufacturer Part Number: | GMX-PULSE-MECH |
| EAN Number: | 5055492415097 |
| Has Mains Plug: | No |
| Colour: | Black |
| What's In The Box: | Keyboard Mouse Solid Mouse Shell Headset Mouse Mat Manual |
| Unit (Product) Dimensions (mm): | 435mm x 35mm x 126mm (W x H x D) |
| Packaging Dimensions (mm): | 472mm x 197mm x 160mm (W x H x D) |
| Net Weight (KGs): | 1.89 KGs |
| Gross Weight (KGs): | 2.4 KGs |