Shop Open Mon-Sat 10am-5.30pm
Note - Our enquiry queue for December is currently full and not able to work on further requests at this moment. 
Email us for reserve availability. 
 

Game Scores

  Min CPU Rec. CPU Min Gfx Rec Gfx
Age of Empires 2 HD 164 861 44 101
Age of Empires: Definitive Edition 164 861 44 102
Age of Mythology Extended Edition 129 256 251 769
Alien Isolation 2312 4266 649 4119
Anthem 7044 9966 4121 8601
ARK: Survival Evolved 3644 7545 2667 8500
Assetto Corsa 1894 4870 2647 7049
7 Days to Die 1126 2035 545 901
ARMA III 1129 7664 757 7871
Assassin Creed Unity 6484 9388 5717 8037
Assassin Creed Syndicate 4869 8970 4119 4955
Batman Arkham Knight 1396 3919 1923 3116
Battlefield 1 5122 7604 4117 8663
Battlefield 4 1555 5217 756 4116
Battlefield Hardline 2772 4917 1116 4967
Beam NG Drive 4017 6265 1926 7989
Ben and Ed 2969 4309 707 1282
Beseige 1054 4312 756 1290
Binding of Isaac   250   151
Bioshock Infinite     833 3117
Borderlands Pre Sequel 1212 2993 141 3116
Burnout Paradise   1123   63
Call of Duty Modern Warfare 2 381 1894 151 556
Call of Duty Advanced Warfare 2582 6484 1547 4973
Call of Duty Black Ops 1276 1730 254 850
Call of Duty Black Ops III 2990 6468 3581 4957
Call of Duty Infinite Warfare 2593 7504 3589 5934
Call of Duty WW2 4021 7834 4443 8602
Chivalry     152 2641
Cities Skylines 2049 4546 1115 4118
City Car Driving 1704 2841 1582 3252
Civilization 5 Brave New World 1062 2993 136 769
Civilization 6 2310 6233 760 3682
Civilization Beyond Earth 1062 2990 734 1550
Command & Conquer Red Alert 3   1266   137
Command & Conquer 4 Tiberian Twilight   1554   303
Company of Heroes 2 1139 2991 551 1551
Counterstrike Global Offensive 1554 1754 439 1924
Crusader Kings 2 264 1382 475 757
Crysis 3 1554 8473 367 5690
Dark Souls 3 3604 6981 2951 5242
Dawn Of War II 382 1707 101 192
Dawn of War 3 2992 10029 5207 9640
Day Z Standalone 1897 7664 757 7871
Dead Rising 3 1696 1731 255 749
Dead Rising 4 2995 9963 5231 9724
Destiny 2 4437 7419 4121 8555
Deus Ex 3 1131 2991 307 2945
Deus Ex Mankind Divided 6453 9338 4116 6146
Diablo III Reaper of Souls     269 1118
Digital Combat Simulator / new 1.5 3632 6436 1563 8030
Dirt 4 2585 7598 839 9587
Dirt Rally 1894 7632 652 8027
Dishonoured 2 5862 9810 4118 8862
Doom 2016 5842 8940 5381 8653
Dragon Age Inquisition 2990 5894 757 4116
Dying Light 6206 7670 3118 8038
Elder Scrolls Online 1138 2990 758 3545
Elite Dangerous 3342 3144 1550 2662
Elite Dangerous : Horizons 2988 9560 1120 6146
Endless Legend 2991 5288 2660 4967
Euro Truck Simulator 2 1394 1978 71 1550
Euro Truck Simulator 2 (Mods)       4987
Europa Universalis IV 264 1508 757 757
Eve Online 1153 4991 300 3113
Evolve 1554 5002 3118 4968
F1 2014 1554 5004 256 1923
Fall Out New Vegas 249 1496 136 766
Fall Out 4 3725 7010 1923 8020
Far Cry 3 647 8785 256 1123
Far Cry 4 3738 5182 2668 5716
Far Cry 5 3738 8479 2668 7974
Far Cry Primal 2841 8494 2640 8004
Farming Simulator 2015 1394 1978 71 1550
Farming Simulator 2017 1154 1959 1551 4120
FIFA 15 2990 6799 1835 2666
FIFA 16 2814 6688 1832 2639
FIFA 17 3644 6685 1832 3116
Final Fantasy 14 Heavensward 1058 4699 774 4118
Football Manager 2016 400 1154 44 833
Forza Horizon 3 6652 10002 4952 11367
FSX Aerosoft    2049    
FSX 2015   1978 75 1551
Garrys Mod 160 357 139 556
Gears of War 4 6632 9997 3703 12001
Ghost Recon Wildlands 4901 9321 4117 8767
Guild Wars 2 (Heart of Thorns) 1669 2990 714 4444
Grand Theft Auto IV 1056 2991 218 759
Grand Theft Auto V 2990 6565 727 6101
Halo Wars 2 1956 4595 612 4117
Hearthstone 533 1557 139 758
Hearts of Iron IV 3374 3711 3606 4416
Hellblade: Senuas Sacrifice 7153 7621 6094 8557
Heroes and Generals 1087 3129 746 3120
H1Z1 3927 5444 1229 3121
iRacing 1562 3033 227 1568
Just Cause 2 649 1981 615 900
Just Cause 3 6460 9348 5382 8026
Kerbal Space Program 2049 5187 801 2652
LA Noire 1274 5821 306 4983
League of Legends 1140 2177 63 775
Left 4 Dead 2 328 1397 105 473
Lego Jurrasic World 1053 3737 134 4342
Lego Star Wars 2985 3729 656 4330
Lord of the Rings : War in the North 1558 2166 250 1124
Mad Max 3148 9349 4703 4955
Mass Effect Andromeda 7015 10001 4118 8514
Mech Warrior Online 1725 6233 361 1262
Medal of Honor : Warfighter 1087 3347 552 3120
Men of War   1509   256
Metal Gear Solid V 6634 10045 1831 4956
Metro Redux 1269 2174 758 4343
Metro Exodus 6694 9310 5374 9048
Middle Earth : Shadow of War 6692 9309 5373 8714
Minecraft 648 2600 145 1259
Mount and Blade 190 647 8 184
Mortal Kombat X 3730 9373 2659 4119
Neverwinter 1134 1777 105 615
Need for Speed Rivals 1562 2987 759 4119
Need for Speed (2016) 1562 3630   759 5377
NBA 2K15 1127 5087 256 3696
No Mans Sky 2594 5461 4326 5924
Oculus VR 5480 7231 5809 9579
Omni Bus Simulator 160 1154 178 808
Overwatch 2705 3343 2639 4118
Paint the Town Red 1562 4869 759 5382
Paladins : Champions of the Realm 1383 3711 753 3127
Path of Exile 354 1555 102 651
Pay Day 2 1071 2833 614 2665
Pillars of Eternity 2898 5907 738 4415
Planetside 2 1717 3191 308 3118
Planet Coaster 5287 9807 3118 9690
Player Unknowns Battlegrounds 5230 6708 4120 8574
Portal 2 131 357 64 255
Prepar3d 2988 7153 1551 4702
Prison Architect 1388 2298 248 610
Project Cars 3233 8932 1116 5367
Project Cars 2       11982
Rainbow Six Siege 2995 6441 2639 5381
Rise of the Tomb Raider 3662 5749 1831 8566
Rocket League 1153 2988 552 1120
RollerCoaster Tycoon World 3115 4776 432 1557
Runescape     549 3684
Rust 1153 6238 1831 9752
Saints Row Gat Out of Hell 1754 2772 1118 3116
Scrap Mechanic     760 3111
Second Life 250 3630 63 3118
Seven: The Days Long Gone 3126 6250 1286 4946
Shadow Of Mordor 3739 9388 5375 8764
Shadow of War 6703 9317 5375 8764
Shellshock 2 1296   180  
Sniper Ghost Warrior 3 2584 5318 4949 5768
Sims 4 1049 3501 102 1831
Sim City 1143 3583 193 1218
Skyrim 850 3428 218 1116
Smite 649 1153 151 552
Space Engineers 1134 3144 758 2655
Space Hulk Deathwing 5896 8766 4120 8568
Stalker Call of Pripyat 233 1293 44 302
Star Citizen 6475 15993 5714 9693
Star Wars Battlefront 5212 7418 3757 8649
Star Wars The Old Republic 358 2121 184 2939
Starcraft II Legacy of the Void 352 1198 135 777
Stellaris 3379 3664 2529 3538
Subnautica 1395 4292 736 1924
Superhot 2969 6457 1831 4120
Supreme Ruler 1936 159 1131 180 833
Team Fortress 2 160 403 8 108
Tekken 7 5041 7614 4121 8714
Terraria     131 141
The Crew     1117 4990
The Division 5836 9341 3111 8675
The Forest 1328 2660 757 3117
The Evil Within 5086 10240 2665 5380
The Sims 4 1054 3595 101 1830
The Witcher 3 6469 9373 4118 6148
Titanfall 1379 3802 759 3120
Titanfall 2 4102 9501 4119 12099
Total War : Rome II 1128 4709 256 1547
Total War : Attila 1975 4709 614 3546
Total War : Warhammer  1977 7015 1550 4950
Train Simulator 2016 1781 2314 318 433
Tyranny 3603 5907 1557 4415
Unreal Tournament 1153 1707 368 928
X COM 2 1490 5692 2640 6148
X Plane   5673 100 2655
Warthunder 864 1556 614 2655
WatchDogs 3235 7670 2660 8040
WatchDogs 2 3221 9557 3683 8638
Wildlands 2705 6700 926 4954
Witcher III 6468 8464 4118 6147
Wolfenstein The New Order 1886 5223 901 2654
World of Tanks 1268 5878 110 4117
World of Warships 1707 4212 758 2641
World of Warcraft Draenor 1555 4042 837 3573
World of Warcraft Pandaria 158 1064 103 438