| Dimensions | W | D | H | ||
| 100mm | 125mm | 64mm | |||
| ATX Spec | SFX 12V Version 3.42, EPS 12V 2.92 | ||||
| Effiency | 80 Plus Bronze Certified, 86.9% efficiency at 20% Load 89.3% efficiency at 50% Load 85.9% efficiency at 100% Load |
||||
| Fan | 80mm Sleeve Bearing Fan 13.2dBA at 20% Load 13.2dBA at 50% Load 33.8dBA at 100% Load |
||||
| Connectors | Molex | Floppy | SATA | ||
| 2 | 1 | 3 | |||
| PCI-E | M.board | AUX | |||
| 2 x 6/8Pin | 20/24 | 1 x 4+4 (8)Pin | |||
| Output Current | +3.3v | +5v | +12v | ||
| 16A | 16A | 37.5A | |||
| -12v | -+5vsb | 12v Rails | |||
| 0.3A | 2.5A | 1 | |||
| +3.3v & 5v Power | 85W | ||||
| +12v Power | 450W | ||||
| -12v Power | - | ||||
| +5vsb Power | |||||
| Total Power | 450W | ||||
| Input Voltage | 100-240v Auto | ||||
| Modular | No | ||||
| Motherboard Cable Lengths | 35cm for 24pin | ||||
Strong 12V Rail