Compact yet powerful
Stay cool under pressure
Optimized GPU performance
Comprehensive GPU support
Easy, tool-free access
USB 3.2 Gen 2x2 Type C support
Refreshed NCORE style
| Dimensions | W | D | H |
| 185mm | 372mm | 292mm | |
| Weight | 4.35kg | ||
| Fan Support | Front - n/a Rear - n/a Top - 2 x 120/140mm fan mounts Bottom - 2 x 120mm (1 X max 15mm , w/o 3.5" HDD at the bottom) |
||
| Fans Incl. | Bottom - 1 x 120mm 650~1800rpm PWM SickleFlow Included | ||
| Radiator Support | Top - 120/140/240/280mm | ||
| 5¼" Bays | - | ||
| 3½" Bays | 1 x 3½" (max. 2 if no bottom fans) | ||
| 2½" Bays | 2 x 2½" | ||
| Motherboard | Mini ITX | ||
| Power Supply | Supports SFX and SFX-L - up to 130mm length | ||
| Material | SGCC Steel, Mesh, ABS Plastic | ||
| CPU Cooler | Max Height 67mm | ||
| Window | Full-Size Tempered Glass and Steel Mesh Panels Included | ||
| Graphics Support | Exceed front bracket: L: 357mm (incl. power connector) , H: 160mm (incl. power connector) , W: 73mm (triple slot) Not exceed front bracket: L: 334mm (incl. power connector) , H: 160mm (incl. power connector) , W: 80mm (triple slot) |
||
| Vertical Graphics | Yes, Includes 1 x PCIe 4.0 x16 riser cable 1 x GPU Holder |
||
| Expansion Slots | 3 Vertical | ||
| Hubs | - | ||
| Connectors | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2x2 1 x Headphone/Microphone jack |
||
Find the full list of features at www.coolermaster.com