Dimensions | W | D | H | ||
150mm | 140mm | 86mm | |||
ATX Spec | ATX v2.4 | ||||
Efficency | 80Plus Gold -Up to 92% | ||||
Fan | 120mm Low Noise | ||||
Connectors | Molex | Floppy | SATA | ||
3 | 0 | 6 | |||
PCI-E | M.board | AUX | |||
2 x 6/8Pin | 20/24 | 3 x 4/8 Pin | |||
Output Current | +3.3v | +5v | +12v | ||
20A | 20A | 45A | |||
-12v | -+5vsb | 12v Rails | |||
0.3A | 3A | 1 | |||
+3.3v & 5v Power | 100W | ||||
+12v Power | 540W | ||||
-12v Power | 3.6W | ||||
+5vsb Power | 15W | ||||
Total Power | 550W | ||||
Input Voltage | 100-240V | ||||
Modular | Semi-Modular Cables | ||||
Motherboard Cable Lengths | 60cm for 24pin, 65cm for CPU 8pin |
Features: