Interface |
PCI Express 16x 5.0 |
Chipset | ATI Radeon RX 9070 |
Memory | 16GB GDDR6 |
Core Clock | - Boost Clock: Up to 2700 MHz* - Game Clock: 2210 MHz** |
Memory Clock | 20Gbps |
Stream Processors | 3584 ( 56CU) |
VGA (Max Res) | Not Supported |
USB C (Max Res) | - |
HDMI (Max Res) | 1 x HDMI 2.1b Port (7680×4320) |
DisplayPort | 3 x Displayport 2.1a (7680×4320) |
Cooling | Triple Fan |
Power Connection | 2 x 8-pin PCIe power 700W or higher PSU Recommended |
Card Dimensions | 298 x 131 x 58 mm, 2.9-slot |
Mounting | 2.9 Slots Full Height |
*Boost Clock is the maximum frequency achievable on the GPU running a bursty workload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to: thermal conditions and variation in applications and workloads.
**Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary.